Sold 2022
48, MYRTLEVILLE CRESCENT, PL2 2FP
48, MYRTLEVILLE CRESCENT, PLYMOUTH, CITY OF PLYMOUTH, CITY OF PLYMOUTH, PL2 2FP
Sold price
£217,500
15 December 2022
Property type
Terraced
Tenure
Freehold
New build
Yes
Local authority
CITY OF PLYMOUTH
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on MYRTLEVILLE CRESCENT
- 28, MYRTLEVILLE CRESCENT, PL2 2FP27 February 2026 £206,000
- 79, MYRTLEVILLE CRESCENT, PL2 2FQ26 April 2024 £232,500
- 62, MYRTLEVILLE CRESCENT, PL2 2FP22 December 2023 £232,500
- 91, MYRTLEVILLE CRESCENT, PL2 2FQ22 December 2023 £232,500
- 89, MYRTLEVILLE CRESCENT, PL2 2FQ21 December 2023 £232,500
- 77, MYRTLEVILLE CRESCENT, PL2 2FQ20 December 2023 £232,500
- 66, MYRTLEVILLE CRESCENT, PL2 2FP18 December 2023 £230,520
- 68, MYRTLEVILLE CRESCENT, PL2 2FP15 December 2023 £234,950
Energy Performance Certificates at this address
- BView on UK EPC Check ↑
48 Myrtleville Crescent
Lodged 2022-11-22 · 80 m²
Transaction ID 25E9DA80-9CBA-555E-E063-4704A8C066F2. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.