Sold 2024
RUSSETS, PRIVATE ROAD, CM2 8TH
RUSSETS, PRIVATE ROAD, CHELMSFORD, CHELMSFORD, ESSEX, CM2 8TH
Sold price
£540,000
24 September 2024
Property type
Detached
Tenure
Freehold
New build
No
Local authority
CHELMSFORD
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on PRIVATE ROAD
- 1, ELM COTTAGES, PRIVATE ROAD, CM2 8TH26 January 2026 £600,000
- COOKS WEBB, PRIVATE ROAD, CM2 8TH24 February 2025 £480,000
- IVYDENE, PRIVATE ROAD, CM2 8TH8 August 2024 £397,500
- THE WILLOWS, PRIVATE ROAD, CM2 8TH25 July 2024 £595,000
- LYNDON, PRIVATE ROAD, CM2 8TH27 May 2022 £720,000
- BRAESIDE, PRIVATE ROAD, CM2 8TH21 February 2022 £790,000
- RUSKIN COTTAGE, PRIVATE ROAD, CM2 8TH18 December 2020 £675,000
- SAWYERS COTTAGE, PRIVATE ROAD, CM2 8TH20 December 2019 £650,000
Energy Performance Certificates at this address
- FView on UK EPC Check ↑
Russets
Lodged 2017-02-02 · 86 m²
Transaction ID 25E9DA80-BE54-555E-E063-4704A8C066F2. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.