Sold 2002
40, GREENMEADS, GU22 9QL
40, GREENMEADS, WOKING, WOKING, WOKING, SURREY, GU22 9QL
Sold price
£290,000
11 July 2002
Property type
Detached
Tenure
Freehold
New build
No
Local authority
WOKING
Sale history at this address
- 7 February 2008£393,000
Other sales on GREENMEADS
- 13, GREENMEADS, GU22 9QJ31 October 2025 £700,000
- 39, GREENMEADS, GU22 9QL10 October 2025 £1,070,000
- 44A, GREENMEADS, GU22 9QJ8 October 2025 £722,000
- 36, GREENMEADS, GU22 9QL18 July 2024 £837,500
- 56, GREENMEADS, GU22 9QL24 May 2024 £535,000
- OAKWOOD, 22A, GREENMEADS, GU22 9QJ6 October 2023 £640,000
- CORNER HOUSE, 2, GREENMEADS, GU22 9QJ29 September 2023 £790,000
- 28A, GREENMEADS, GU22 9QL24 March 2023 £672,500
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
40 GREENMEADS
Lodged 2021-03-22 · 113 m²
Transaction ID 41B3067B-BC67-4CEF-B3AE-C0940C88419A. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.