Sold 2018
PROSPECT, ELM ROAD, GU21 4DY
PROSPECT, ELM ROAD, HORSELL, WOKING, WOKING, SURREY, GU21 4DY
Sold price
£870,000
23 August 2018
Property type
Detached
Tenure
Freehold
New build
No
Local authority
WOKING
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on ELM ROAD
- 3, THE RISE, ELM ROAD, GU21 7PA5 August 2025 £650,000
- CRAIGIE LEA, ELM ROAD, GU21 4DY28 March 2025 £1,162,500
- SALWA, ELM ROAD, GU21 4DY29 October 2024 £1,150,000
- PURBECK, ELM ROAD, GU21 4DY13 September 2024 £880,000
- GRANGE HOUSE, ELM ROAD, GU21 4DY17 November 2023 £1,652,000
- WOODPECKERS, ELM ROAD, GU21 4DY29 September 2023 £1,100,000
- 14, THE RISE, ELM ROAD, GU21 7PA8 August 2023 £510,000
- ORMONDE, ELM ROAD, GU21 7PA22 June 2023 £621,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
Prospect
Lodged 2015-11-10 · 162 m²
Transaction ID 773788C3-2AB1-2CE4-E053-6C04A8C05E57. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.