Sold 2010
16, MAYFAIR HOUSE, PICCADILLY, YO1 9QJ
16, MAYFAIR HOUSE, PICCADILLY, YORK, YORK, YORK, YO1 9QJ
Sold price
£195,000
21 May 2010
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
YORK
Sale history at this address
- 3 August 2017£260,000
- 14 April 2000£128,950
Other sales on PICCADILLY
- 17, MAYFAIR HOUSE, PICCADILLY, YO1 9QJ16 January 2026 £203,500
- 24, MAYFAIR HOUSE, PICCADILLY, YO1 9QJ24 November 2025 £240,000
- 17, TRAFALGAR HOUSE, PICCADILLY, YO1 9QP28 October 2025 £265,000
- 25, TRAFALGAR HOUSE, PICCADILLY, YO1 9QP26 September 2025 £211,500
- 7 - 9, PICCADILLY, YO1 9PB29 August 2025 £700,000
- 7, TRAFALGAR HOUSE, PICCADILLY, YO1 9QP14 August 2025 £260,000
- APARTMENT 609, RYEDALE HOUSE, 58 - 60, PICCADILLY, YO1 9NX29 July 2025 £485,000
- UNIT C, RYEDALE HOUSE 58-60, PICCADILLY, YO1 9NX7 May 2025 £170,000
Energy Performance Certificates at this address
- CView on UK EPC Check ↑
16 Mayfair House
Lodged 2026-03-18 · 76 m²
Transaction ID 00902DF3-CF2F-4AD6-9D25-BF67FB4718AF. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.