Sold 2004
35, GLOUCESTER CRESCENT, LE18 4YF
35, GLOUCESTER CRESCENT, WIGSTON, WIGSTON, OADBY AND WIGSTON, LEICESTERSHIRE, LE18 4YF
Sold price
£130,000
15 October 2004
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
OADBY AND WIGSTON
Sale history at this address
- 3 October 1997£49,000
Other sales on GLOUCESTER CRESCENT
- 241, GLOUCESTER CRESCENT, LE18 4YH1 December 2025 £310,000
- 220, GLOUCESTER CRESCENT, LE18 4YJ31 October 2025 £250,000
- 27, GLOUCESTER CRESCENT, LE18 4YD8 July 2025 £300,000
- 152, GLOUCESTER CRESCENT, LE18 4YG7 July 2025 £220,000
- 45, GLOUCESTER CRESCENT, LE18 4YF20 June 2025 £205,000
- 37, GLOUCESTER CRESCENT, LE18 4YF26 March 2025 £216,500
- 148, GLOUCESTER CRESCENT, LE18 4YG24 January 2025 £222,500
- 243, GLOUCESTER CRESCENT, LE18 4YH18 October 2024 £220,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
35 Gloucester Crescent
Lodged 2026-03-04 · 80 m²
Transaction ID 033DF002-B3F0-4F81-A84B-CFCC14FF7508. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.