Sold 2007
37, LONGBROOK STREET, EX4 6AW
37, LONGBROOK STREET, EXETER, EXETER, EXETER, DEVON, EX4 6AW
Sold price
£205,000
30 March 2007
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
EXETER
Sale history at this address
- 20 January 2021£484,000
Other sales on LONGBROOK STREET
- FLAT 2, 77, LONGBROOK STREET, EX4 6AU13 October 2025 £170,000
- 76, LONGBROOK STREET, EX4 6AP31 March 2025 £860,000
- 73, LONGBROOK STREET, EX4 6AU12 February 2025 £380,000
- 72, LONGBROOK STREET, EX4 6AP7 February 2025 £690,000
- UNIT 1, PORTLAND HOUSE, LONGBROOK STREET, EX4 6AH22 February 2024 £1,868,750
- 91, LONGBROOK STREET, EX4 6AU11 September 2023 £625,002
- 91, LONGBROOK STREET, EX4 6AU24 February 2023 £487,500
- 70, LONGBROOK STREET, EX4 6AP29 November 2022 £826,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
37, Longbrook Street
Lodged 2019-05-22 · 108 m²
Transaction ID 0D7416D7-DD02-4882-A9C2-26EE5997F6BA. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.