Sold 2015
FLAT 1, AMENIC COURT, CHURCH STREET, BN17 5EN
FLAT 1, AMENIC COURT, CHURCH STREET, LITTLEHAMPTON, ARUN, WEST SUSSEX, BN17 5EN
Sold price
£142,950
16 January 2015
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
ARUN
Sale history at this address
- 24 January 2022£179,000
- 16 November 2012£117,000
- 19 May 2000£64,000
Other sales on CHURCH STREET
- FLAT 35, CLARIDGE HOUSE, 14, CHURCH STREET, BN17 5FE6 February 2026 £105,000
- FLAT 42, FRANCIS COURT, 47, CHURCH STREET, BN17 5PY30 January 2026 £90,000
- FLAT 19, CLARIDGE HOUSE, 14, CHURCH STREET, BN17 5FE28 November 2025 £121,000
- 1, MANOR PARADE FLATS, CHURCH STREET, BN17 5AJ14 November 2025 £170,000
- 1, AMENIC COURT, CHURCH STREET, BN17 5EN22 August 2025 £209,950
- FLAT 23, CLARIDGE HOUSE, 14, CHURCH STREET, BN17 5FE25 July 2025 £107,500
- 50, CHURCH STREET, BN17 5PX4 July 2025 £172,000
- FLAT 10, FRANCIS COURT, 47, CHURCH STREET, BN17 5PY26 June 2025 £117,500
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 127ACCE4-5096-49A0-BDFF-CDCCCCCD7AFC. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.