Sold 2014
FLAT 2, ESPLANADE HOUSE, THE ESPLANADE, PO22 7AF
FLAT 2, ESPLANADE HOUSE, THE ESPLANADE, FELPHAM, BOGNOR REGIS, ARUN, WEST SUSSEX, PO22 7AF
Sold price
£133,000
19 September 2014
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
ARUN
Sale history at this address
- 26 May 2000£48,000
Other sales on THE ESPLANADE
- FLAT 3, ESPLANADE HOUSE, THE ESPLANADE, PO22 7AF25 May 2018 £185,000
- 1, THE ESPLANADE, PO22 7AF14 December 2012 £325,000
- FLAT 3, ESPLANADE HOUSE, THE ESPLANADE, PO22 7AF12 November 2010 £140,000
- FLAT 4, ESPLANADE HOUSE, THE ESPLANADE, PO22 7AF10 October 2003 £110,000
- FLAT 3, ESPLANADE HOUSE, THE ESPLANADE, PO22 7AF12 October 2001 £63,000
- FLAT 2, ESPLANADE HOUSE, THE ESPLANADE, PO22 7AF26 May 2000 £48,000
- FLAT 1, ESPLANADE HOUSE, THE ESPLANADE, PO22 7AF2 June 1999 £42,000
- FLAT 4, ESPLANADE HOUSE, THE ESPLANADE, PO22 7AF10 October 1997 £53,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 1360DD63-17E3-47FE-8F00-CC29AB4EB79B. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.