Sold 2013
FLAT 50, PULSE COURT, MAXWELL ROAD, RM7 0FF
FLAT 50, PULSE COURT, MAXWELL ROAD, ROMFORD, HAVERING, GREATER LONDON, RM7 0FF
Sold price
£175,995
23 August 2013
Property type
Flat / maisonette
Tenure
Leasehold
New build
Yes
Local authority
HAVERING
Sale history at this address
- 11 September 2015£260,000
Other sales on MAXWELL ROAD
- FLAT 44, LUX BUILDING, MAXWELL ROAD, RM7 0FN9 March 2026 £330,000
- FLAT 58, IMAGE COURT, MAXWELL ROAD, RM7 0FL23 February 2026 £285,000
- FLAT 65, ARC COURT, MAXWELL ROAD, RM7 0FH10 December 2025 £230,000
- FLAT 4, WAVE COURT, MAXWELL ROAD, RM7 0FA1 December 2025 £320,000
- FLAT 55, WAVE COURT, MAXWELL ROAD, RM7 0FA28 November 2025 £310,000
- FLAT 110, PULSE COURT, MAXWELL ROAD, RM7 0FG21 November 2025 £222,000
- FLAT 14, IMAGE COURT, MAXWELL ROAD, RM7 0FJ21 November 2025 £287,000
- FLAT 16, LUX BUILDING, MAXWELL ROAD, RM7 0FN14 November 2025 £329,000
Energy Performance Certificates at this address
- CView on UK EPC Check ↑
Flat 50
Lodged 2026-03-10 · 72 m²
- BView on UK EPC Check ↑
Flat 50 Pulse Court
Lodged 2013-07-16 · 72 m²
Transaction ID 16115D5C-47BC-4319-9B61-BD2FD88B7467. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.