Sold 2024
FLAT 33, SIMPSONS FOLD WEST, 22, DOCK STREET, LS10 1JF
FLAT 33, SIMPSONS FOLD WEST, 22, DOCK STREET, LEEDS, LEEDS, WEST YORKSHIRE, LS10 1JF
Sold price
£600,000
5 January 2024
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
LEEDS
Sale history at this address
- 4 September 2009£410,000
- 29 June 2006£455,000
Other sales on DOCK STREET
- FLAT 44, 1, DOCK STREET, LS10 1NA23 February 2026 £135,000
- FLAT 81, 1, DOCK STREET, LS10 1NB4 February 2026 £240,000
- FLAT 86, 1, DOCK STREET, LS10 1NB19 December 2025 £375,000
- FLAT 12, SIMPSONS FOLD EAST, 26, DOCK STREET, LS10 1JF16 October 2025 £407,500
- FLAT 31, SIMPSONS FOLD WEST, 22, DOCK STREET, LS10 1JF25 July 2025 £252,000
- FLAT 28, 1, DOCK STREET, LS10 1NA11 June 2025 £450,000
- FLAT 76, 1, DOCK STREET, LS10 1NB28 March 2025 £310,000
- FLAT 43, 1, DOCK STREET, LS10 1NA28 February 2025 £198,000
Energy Performance Certificates at this address
- CView on UK EPC Check ↑
Flat 33
Lodged 2023-03-24 · 131 m²
Transaction ID 1775CCF7-CDB6-38BA-E063-4704A8C05A7C. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.