Sold 2022
30, GLOVER CRESCENT, RG2 9TS
30, GLOVER CRESCENT, ARBORFIELD GREEN, READING, WOKINGHAM, WOKINGHAM, RG2 9TS
Sold price
£407,500
26 August 2022
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
WOKINGHAM
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on GLOVER CRESCENT
- FLAT 1, BESGROVE HOUSE, 6, GLOVER CRESCENT, RG2 9TT9 February 2026 £147,500
- FLAT 1, GIRLING HOUSE, 8, GLOVER CRESCENT, RG2 9TU17 July 2025 £142,500
- 9, GLOVER CRESCENT, RG2 9TW28 March 2025 £385,000
- 1, GLOVER CRESCENT, RG2 9TW30 August 2024 £630,000
- 7, GLOVER CRESCENT, RG2 9TW23 August 2024 £395,000
- 15, GLOVER CRESCENT, RG2 9TW17 May 2024 £620,000
- FLAT 2, BESGROVE HOUSE, 6, GLOVER CRESCENT, RG2 9TT13 October 2023 £155,000
- 26, GLOVER CRESCENT, RG2 9TS24 August 2023 £460,000
Energy Performance Certificates at this address
- BView on UK EPC Check ↑
30
Lodged 2022-08-15 · 71 m²
Transaction ID 1EAE3DF6-321A-9EB1-E063-4704A8C09D02. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.