Sold 2024
35, GIBSON ROAD, BH17 8QA
35, GIBSON ROAD, CANFORD HEATH, POOLE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BOURNEMOUTH, CHRISTCHURCH AND POOLE, BH17 8QA
Sold price
£312,000
28 March 2024
Property type
Semi-detached
Tenure
Freehold
New build
No
Local authority
BOURNEMOUTH, CHRISTCHURCH AND POOLE
Sale history at this address
- 4 January 2012£182,500
Other sales on GIBSON ROAD
- FLAT 16, TANGMERE PLACE, 2, GIBSON ROAD, BH17 8QY13 February 2026 £180,000
- 1, GIBSON ROAD, BH17 8QA1 December 2025 £475,000
- FLAT 40, TANGMERE PLACE, 2, GIBSON ROAD, BH17 8QY6 November 2025 £197,500
- FLAT 19, TANGMERE PLACE, 2, GIBSON ROAD, BH17 8QY28 March 2025 £195,000
- FLAT 22, TANGMERE PLACE, 2, GIBSON ROAD, BH17 8QY27 March 2025 £184,000
- FLAT 31, TANGMERE PLACE, 2, GIBSON ROAD, BH17 8QY29 November 2024 £190,000
- FLAT 9, TANGMERE PLACE, 2, GIBSON ROAD, BH17 8QY10 September 2024 £200,000
- FLAT 24, TANGMERE PLACE, 2, GIBSON ROAD, BH17 8QY7 March 2024 £200,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 1EAE3DF6-5F90-9EB1-E063-4704A8C09D02. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.