Sold 2024
WANDERWAYS, STATION ROAD, BS27 3AH
WANDERWAYS, STATION ROAD, CHEDDAR, SOMERSET, SOMERSET, BS27 3AH
Sold price
£365,000
2 April 2024
Property type
Semi-detached
Tenure
Freehold
New build
No
Local authority
SOMERSET
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on STATION ROAD
- CLEMENTINE, STATION ROAD, BS27 3AH16 January 2026 £462,500
- FLAT 31, CHEDDAR COURT, STATION ROAD, BS27 3DT4 July 2025 £91,000
- FLAT 22, CHEDDAR COURT, STATION ROAD, BS27 3DT2 May 2025 £154,000
- FLAT 4, CHEDDAR COURT, STATION ROAD, BS27 3DT21 February 2025 £82,000
- FLAT 12, CHEDDAR COURT, STATION ROAD, BS27 3DT1 November 2024 £117,000
- CORNER HOUSE, STATION ROAD, BS27 3AE30 September 2024 £125,000
- FLAT 38, CHEDDAR COURT, STATION ROAD, BS27 3DT25 September 2024 £125,000
- FLAT 7, CHEDDAR COURT, STATION ROAD, BS27 3DT28 March 2024 £155,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 1EAE3DF6-FD2A-9EB1-E063-4704A8C09D02. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.