Sold 2024
40, SOUTHLEIGH ROAD, LS11 5SG
40, SOUTHLEIGH ROAD, LEEDS, LEEDS, WEST YORKSHIRE, LS11 5SG
Sold price
£153,000
26 April 2024
Property type
Semi-detached
Tenure
Freehold
New build
No
Local authority
LEEDS
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on SOUTHLEIGH ROAD
- 62, SOUTHLEIGH ROAD, LS11 5SG27 January 2026 £190,000
- 31, SOUTHLEIGH ROAD, LS11 5SQ5 September 2025 £235,000
- 38, SOUTHLEIGH ROAD, LS11 5SG11 December 2024 £151,000
- 28, SOUTHLEIGH ROAD, LS11 5SG12 June 2024 £185,000
- 9, SOUTHLEIGH ROAD, LS11 5SQ31 May 2024 £170,000
- 47, SOUTHLEIGH ROAD, LS11 5SQ25 April 2024 £212,500
- 142, SOUTHLEIGH ROAD, LS11 5XQ20 October 2023 £225,000
- 51, SOUTHLEIGH ROAD, LS11 5SQ6 October 2023 £155,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
40 Southleigh Road
Lodged 2023-08-23 · 57 m²
Transaction ID 1EAE3DF7-3F72-9EB1-E063-4704A8C09D02. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.