Sold 2003
ROTHESAY, THE STRAND, EX6 8PA
ROTHESAY, THE STRAND, STARCROSS, EXETER, TEIGNBRIDGE, DEVON, EX6 8PA
Sold price
£207,000
17 January 2003
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
TEIGNBRIDGE
Sale history at this address
- 12 October 2018£350,000
- 28 April 2017£343,365
Other sales on THE STRAND
- RIVERSIDE, THE STRAND, EX6 8PA21 November 2025 £190,000
- HOPE COTTAGE, THE STRAND, EX6 8PA13 January 2025 £580,000
- COMPASS COTTAGE, THE STRAND, EX6 8PA3 May 2022 £243,000
- STRAND HOUSE, THE STRAND, EX6 8PA7 January 2022 £610,000
- 1, SYDNEY COTTAGES, THE STRAND, EX6 8PA30 November 2021 £249,000
- FLAT 5, GEORGIAN HOUSE, THE STRAND, EX6 8PA30 September 2021 £150,000
- COWLEY COTTAGE, THE STRAND, EX6 8PA26 August 2021 £300,000
- OCTOBER SKYE, THE STRAND, EX6 8PA28 July 2021 £220,000
Energy Performance Certificates at this address
- CView on UK EPC Check ↑
Rothesay
Lodged 2016-02-16 · 162 m²
Transaction ID 23CFC2E9-935D-4196-80EB-B00AD9CD657E. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.