Sold 2024
82, GODFREY HOUSE, EDINBURGH GATE, CM20 2UF
82, GODFREY HOUSE, EDINBURGH GATE, HARLOW, HARLOW, ESSEX, CM20 2UF
Sold price
£330,000
4 March 2024
Property type
Flat / maisonette
Tenure
Leasehold
New build
Yes
Local authority
HARLOW
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on EDINBURGH GATE
- 93, GODFREY HOUSE, EDINBURGH GATE, CM20 2UF23 February 2026 £347,500
- 70, MOORE HOUSE, EDINBURGH GATE, CM20 2UD15 December 2025 £250,000
- FLAT 213, EDINBURGH HOUSE, EDINBURGH GATE, CM20 2TJ12 December 2025 £190,000
- 21, MOORE HOUSE, EDINBURGH GATE, CM20 2UD21 November 2025 £230,000
- FLAT 168, EDINBURGH HOUSE, EDINBURGH GATE, CM20 2GS20 November 2025 £200,000
- FLAT 228, EDINBURGH HOUSE, EDINBURGH GATE, CM20 2TJ14 August 2025 £292,000
- 17, ACKROYD HOUSE, EDINBURGH GATE, CM20 2UH31 July 2025 £231,500
- 61, HEPWORTH HOUSE, EDINBURGH GATE, CM20 2UB21 July 2025 £250,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 25E9DA80-5477-555E-E063-4704A8C066F2. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.