Sold 2024
WALDEN ACRES, WOKINGHAM ROAD, RG10 0RU
WALDEN ACRES, WOKINGHAM ROAD, HURST, READING, WOKINGHAM, WOKINGHAM, RG10 0RU
Sold price
£1,700,000
6 September 2024
Property type
Detached
Tenure
Freehold
New build
No
Local authority
WOKINGHAM
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on WOKINGHAM ROAD
- NEW HOUSE, WOKINGHAM ROAD, RG10 0RU20 October 2025 £990,000
- BARN FARM, WOKINGHAM ROAD, RG10 0RX27 June 2025 £750,000
- SCARLET HOLLIES, WOKINGHAM ROAD, RG10 0RX13 December 2024 £2,550,000
- ORCHARD COTTAGE, WOKINGHAM ROAD, RG10 0SB29 July 2024 £1,300,000
- CHURCH FARM, WOKINGHAM ROAD, RG10 0RX2 November 2021 £1,700,000
- WOODVILLE, WOKINGHAM ROAD, RG10 0RU2 November 2021 £1,175,000
- TILEHOUSE, WOKINGHAM ROAD, RG10 0SB12 August 2021 £1,475,000
- 2, KEYERSBRIDGE COTTAGES, WOKINGHAM ROAD, RG10 0RY24 June 2021 £540,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 25E9DA80-6ADF-555E-E063-4704A8C066F2. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.