Sold 2024
25, ORCHARD GARDENS, TQ14 8DJ
25, ORCHARD GARDENS, TEIGNMOUTH, TEIGNBRIDGE, DEVON, TQ14 8DJ
Sold price
£600,000
16 July 2024
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
TEIGNBRIDGE
Sale history at this address
- 29 October 2021£500,000
Other sales on ORCHARD GARDENS
- FLAT 4, ORCHARD HOUSE, 7, ORCHARD GARDENS, TQ14 8DP29 August 2025 £235,000
- TILLER FLAT, CARYSFORT, 10, ORCHARD GARDENS, TQ14 8DP4 July 2025 £170,000
- FLAT 2, 6, ORCHARD GARDENS, TQ14 8DP29 August 2024 £85,000
- FLAT 2, STANLEY HOUSE, 23, ORCHARD GARDENS, TQ14 8DJ19 July 2024 £158,000
- FLAT 4C, SUNSET COURT, 8 - 9, ORCHARD GARDENS, TQ14 8DP14 June 2024 £202,500
- FLAT 3, 24, ORCHARD GARDENS, TQ14 8DJ11 September 2023 £155,000
- FLAT 7, 4, ORCHARD GARDENS, TQ14 8DP6 April 2023 £110,000
- FLAT 4, 24, ORCHARD GARDENS, TQ14 8DJ27 March 2023 £180,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 25E9DA80-96BF-555E-E063-4704A8C066F2. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.