Sold 2024
FLAT 3, MILFORD HOUSE, PEMBROKE ROAD, GU22 7DE
FLAT 3, MILFORD HOUSE, PEMBROKE ROAD, WOKING, WOKING, SURREY, GU22 7DE
Sold price
£380,000
25 January 2024
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
WOKING
Sale history at this address
- 29 January 2016£350,000
- 6 December 2005£250,000
Other sales on PEMBROKE ROAD
- FLAT 2, MILFORD HOUSE, PEMBROKE ROAD, GU22 7DE30 January 2026 £400,000
- PENDLE LODGE, PEMBROKE ROAD, GU22 7DY2 December 2025 £970,000
- WYCHWOOD, PEMBROKE ROAD, GU22 7DS5 September 2025 £1,387,500
- FLAT 4, ELLERAY, PEMBROKE ROAD, GU22 7DQ13 June 2025 £337,500
- HILBRE, PEMBROKE ROAD, GU22 7ED11 October 2024 £729,000
- FOXGLOVES, PEMBROKE ROAD, GU22 7DS21 June 2024 £775,000
- FLAT 4, REDFINCH COURT, PEMBROKE ROAD, GU22 7LF17 November 2023 £318,000
- BRIAR COTTAGE, PEMBROKE ROAD, GU22 7DY3 November 2023 £1,460,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
Flat 3
Lodged 2021-10-25 · 90 m²
Transaction ID 25E9DA81-701E-555E-E063-4704A8C066F2. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.