Sold 2007
33, FORE STREET, EX3 0HD
33, FORE STREET, TOPSHAM, EXETER, EXETER, DEVON, EX3 0HD
Sold price
£533,000
30 July 2007
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
EXETER
Sale history at this address
- 20 September 2000£240,000
- 15 January 1998£135,000
Other sales on FORE STREET
- 18, FORE STREET, EX3 0HE13 March 2026 £507,500
- FLAT 19, GROVE HOUSE, FORE STREET, EX3 0HF17 February 2026 £197,500
- FLAT 21, GROVE HOUSE, FORE STREET, EX3 0HF21 November 2025 £220,000
- CROMER HOUSE, 51, FORE STREET, EX3 0HW3 October 2025 £1,650,000
- FLAT 20, GROVE HOUSE, FORE STREET, EX3 0HF25 July 2025 £160,000
- FLAT 22, GROVE HOUSE, FORE STREET, EX3 0HF1 July 2025 £184,950
- 3, FORE STREET, EX3 0HF16 May 2025 £20,000
- 86A, FORE STREET, EX3 0HQ27 November 2024 £400,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
33, Fore Street
Lodged 2020-09-15 · 181 m²
Transaction ID 26DB1301-8D31-4085-BE16-4DAB71AC0545. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.