Sold 2015
APARTMENT 322, CITISPACE WEST, 2, LEYLANDS ROAD, LS2 7JS
APARTMENT 322, CITISPACE WEST, 2, LEYLANDS ROAD, LEEDS, LEEDS, WEST YORKSHIRE, LS2 7JS
Sold price
£50,500
15 December 2015
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
LEEDS
Sale history at this address
- 21 January 2022£45,000
- 10 July 2008£87,500
- 9 May 2008£97,500
Other sales on LEYLANDS ROAD
- APARTMENT 401, CITISPACE WEST, 2, LEYLANDS ROAD, LS2 7JT12 February 2026 £38,000
- APARTMENT 422, CITISPACE WEST, 2, LEYLANDS ROAD, LS2 7JT16 April 2025 £380,000
- APARTMENT 418, CITISPACE WEST, 2, LEYLANDS ROAD, LS2 7JT16 April 2025 £380,000
- APARTMENT 416, CITISPACE WEST, 2, LEYLANDS ROAD, LS2 7JT16 April 2025 £380,000
- APARTMENT 420, CITISPACE WEST, 2, LEYLANDS ROAD, LS2 7JT16 April 2025 £380,000
- APARTMENT 417, CITISPACE WEST, 2, LEYLANDS ROAD, LS2 7JT16 April 2025 £380,000
- APARTMENT 419, CITISPACE WEST, 2, LEYLANDS ROAD, LS2 7JT16 April 2025 £380,000
- APARTMENT 402, CITISPACE WEST, 2, LEYLANDS ROAD, LS2 7JT16 April 2025 £380,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 2AC10E50-4F33-1AF6-E050-A8C063052BA1. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.