Sold 2023
APARTMENT 209, RYEDALE HOUSE 58-60, PICCADILLY, YO1 9NX
APARTMENT 209, RYEDALE HOUSE 58-60, PICCADILLY, YORK, YORK, YORK, YO1 9NX
Sold price
£525,000
27 July 2023
Property type
Flat / maisonette
Tenure
Leasehold
New build
Yes
Local authority
YORK
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on PICCADILLY
- 17, MAYFAIR HOUSE, PICCADILLY, YO1 9QJ16 January 2026 £203,500
- 24, MAYFAIR HOUSE, PICCADILLY, YO1 9QJ24 November 2025 £240,000
- 17, TRAFALGAR HOUSE, PICCADILLY, YO1 9QP28 October 2025 £265,000
- 25, TRAFALGAR HOUSE, PICCADILLY, YO1 9QP26 September 2025 £211,500
- 7 - 9, PICCADILLY, YO1 9PB29 August 2025 £700,000
- 7, TRAFALGAR HOUSE, PICCADILLY, YO1 9QP14 August 2025 £260,000
- APARTMENT 609, RYEDALE HOUSE, 58 - 60, PICCADILLY, YO1 9NX29 July 2025 £485,000
- UNIT C, RYEDALE HOUSE 58-60, PICCADILLY, YO1 9NX7 May 2025 £170,000
Energy Performance Certificates at this address
- CView on UK EPC Check ↑
APARTMENT 209
Lodged 2020-12-04 · 106 m²
Transaction ID 2ACACE8D-2468-295E-E063-4804A8C0B0EB. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.