Sold 2024
45, CEDAR PARK, BOVISAND LANE, PL9 0AE
45, CEDAR PARK, BOVISAND LANE, DOWN THOMAS, PLYMOUTH, SOUTH HAMS, DEVON, PL9 0AE
Sold price
£217,800
15 November 2024
Property type
Detached
Tenure
Freehold
New build
No
Local authority
SOUTH HAMS
Sale history at this address
- 24 January 2020£55,000
Other sales on BOVISAND LANE
- 39, CEDAR PARK, BOVISAND LANE, PL9 0AE25 July 2025 £140,000
- 26, CEDAR PARK, BOVISAND LANE, PL9 0AE19 November 2024 £143,550
- 66, CEDAR PARK, BOVISAND LANE, PL9 0AE4 September 2024 £139,950
- 51, CEDAR PARK, BOVISAND LANE, PL9 0AE11 September 2023 £120,000
- WEMBURY COTTAGE, BOVISAND LANE, PL9 0AE12 July 2023 £580,000
- 56, CEDAR PARK, BOVISAND LANE, PL9 0AE10 August 2022 £165,500
- 23, CEDAR PARK, BOVISAND LANE, PL9 0AE5 August 2022 £135,000
- 1, CEDAR PARK, BOVISAND LANE, PL9 0AE25 March 2022 £171,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 2D4D7608-C7D1-BDF9-E063-4804A8C0672F. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.