Sold 2024
88, FAIR OAK ROAD, SO50 6LH
88, FAIR OAK ROAD, BISHOPSTOKE, EASTLEIGH, EASTLEIGH, HAMPSHIRE, SO50 6LH
Sold price
£325,000
25 September 2024
Property type
Detached
Tenure
Freehold
New build
No
Local authority
EASTLEIGH
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on FAIR OAK ROAD
- 417A, FAIR OAK ROAD, SO50 7AB20 March 2026 £225,000
- FLAT 4, MAY VILLAS, 431, FAIR OAK ROAD, SO50 7AH16 February 2026 £194,000
- 266, FAIR OAK ROAD, SO50 8JR11 December 2025 £288,000
- 232A, FAIR OAK ROAD, SO50 8JR28 November 2025 £244,000
- 74, FAIR OAK ROAD, SO50 6LH26 November 2025 £386,000
- 180, FAIR OAK ROAD, SO50 8HT21 October 2025 £375,000
- 2, HOLT VIEW, FAIR OAK ROAD, SO50 8LQ10 October 2025 £308,000
- 319, FAIR OAK ROAD, SO50 8JP7 October 2025 £395,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
88 Fair Oak Road
Lodged 2024-06-19 · 78 m²
Transaction ID 2D4D7608-FE18-BDF9-E063-4804A8C0672F. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.