Sold 2013
MALLOR, MOSS ROAD, DN6 0NJ
MALLOR, MOSS ROAD, ASKERN, DONCASTER, DONCASTER, SOUTH YORKSHIRE, DN6 0NJ
Sold price
£92,000
22 February 2013
Property type
Detached
Tenure
Freehold
New build
No
Local authority
DONCASTER
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on MOSS ROAD
- 1, BRICKYARD COTTAGE, MOSS ROAD, DN6 0HF12 December 2025 £250,000
- WINDSOR COTTAGE, MOSS ROAD, DN6 0JX17 April 2025 £230,000
- EMPIRE HOUSE, MOSS ROAD, DN6 0HQ13 February 2025 £500,000
- BALGOWNIE, 3, MOSS ROAD, DN6 0JZ12 December 2024 £125,000
- IVESON COTTAGE, MOSS ROAD, DN6 0HL25 October 2024 £370,000
- HOBBLEDEHOY COTTAGE, MOSS ROAD, DN6 0HL11 October 2024 £399,950
- 2, BRICKYARD COTTAGE, MOSS ROAD, DN6 0HF10 October 2024 £126,000
- OXFORD HOUSE, MOSS ROAD, DN6 0HN3 May 2024 £300,000
Energy Performance Certificates at this address
- EView on UK EPC Check ↑
Mallor
Lodged 2012-12-11 · 97 m²
Transaction ID 2F79BF29-9DC8-452E-BDE7-CF3EE9788BED. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.