Sold 2016
45, GRAYSTONE ROAD, CT5 2JX
45, GRAYSTONE ROAD, WHITSTABLE, CANTERBURY, KENT, CT5 2JX
Sold price
£410,000
8 March 2016
Property type
Detached
Tenure
Freehold
New build
No
Local authority
CANTERBURY
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on GRAYSTONE ROAD
- FLAT 8, LEANDER COURT, 8, GRAYSTONE ROAD, CT5 2JY16 January 2026 £280,000
- FLAT 14, LEANDER COURT, 8, GRAYSTONE ROAD, CT5 2JY8 January 2026 £380,000
- FLAT 13, LEANDER COURT, 8, GRAYSTONE ROAD, CT5 2JY5 December 2025 £357,500
- FLAT 5, 2, GRAYSTONE ROAD, CT5 2NB9 May 2025 £590,000
- FLAT 9, LEANDER COURT, 8, GRAYSTONE ROAD, CT5 2JY21 February 2025 £450,000
- 17, GRAYSTONE ROAD, CT5 2JY15 August 2024 £630,000
- 73, GRAYSTONE ROAD, CT5 2JU15 August 2024 £615,000
- 2B, GRAYSTONE ROAD, CT5 2JZ29 July 2024 £695,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 2FD36065-A2AD-4BF8-E050-A8C0620562B1. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.