Sold 2001
FLAT 15, HOMELAKE HOUSE, 40, STATION ROAD, BH14 8UG
FLAT 15, HOMELAKE HOUSE, 40, STATION ROAD, PARKSTONE, POOLE, POOLE, POOLE, BH14 8UG
Sold price
£61,500
16 November 2001
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
POOLE
Sale history at this address
- 18 July 2005£101,000
- 22 August 2003£89,950
Other sales on STATION ROAD
- FLAT 56, HOMELAKE HOUSE, 40, STATION ROAD, BH14 8UH18 December 2025 £75,000
- FLAT 29, HOMELAKE HOUSE, 40, STATION ROAD, BH14 8UG5 September 2025 £125,000
- FLAT 30, HOMELAKE HOUSE, 40, STATION ROAD, BH14 8UG26 August 2025 £102,500
- FLAT 11, HOMELAKE HOUSE, 40, STATION ROAD, BH14 8UG28 July 2025 £85,000
- FLAT 90, HOMELAKE HOUSE, 40, STATION ROAD, BH14 8UH6 June 2025 £105,000
- FLAT 51, HOMELAKE HOUSE, 40, STATION ROAD, BH14 8UH19 May 2025 £95,000
- FLAT 57, HOMELAKE HOUSE, 40, STATION ROAD, BH14 8UH17 April 2025 £62,000
- FLAT 61, HOMELAKE HOUSE, 40, STATION ROAD, BH14 8UH28 March 2025 £130,000
Energy Performance Certificates at this address
- CView on UK EPC Check ↑
Flat 15
Lodged 2025-12-19 · 42 m²
Transaction ID 313DB261-3230-43DA-ADBB-86B9855F78B7. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.