Sold 2025
FLAT 32, ASCENT HOUSE, 35, BOULEVARD DRIVE, NW9 5QZ
FLAT 32, ASCENT HOUSE, 35, BOULEVARD DRIVE, COLINDALE, LONDON, BARNET, GREATER LONDON, NW9 5QZ
Sold price
£446,000
14 March 2025
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
BARNET
Sale history at this address
- 28 September 2016£425,000
- 22 October 2009£301,000
Other sales on BOULEVARD DRIVE
- FLAT 27, ASCENT HOUSE, 35, BOULEVARD DRIVE, NW9 5QZ19 March 2026 £380,000
- FLAT 32, CONSTANTINE HOUSE, 14, BOULEVARD DRIVE, NW9 5XD19 March 2026 £256,000
- FLAT 31, CARLETON HOUSE, 20, BOULEVARD DRIVE, NW9 5QF23 January 2026 £290,000
- FLAT 16, CONSTANTINE HOUSE, 14, BOULEVARD DRIVE, NW9 5XD15 December 2025 £360,000
- FLAT 15, ALLARD HOUSE, 17, BOULEVARD DRIVE, NW9 5PQ11 December 2025 £300,000
- FLAT 6, AMELIA HOUSE, 11, BOULEVARD DRIVE, NW9 5JP10 December 2025 £406,000
- FLAT 41, AMELIA HOUSE, 11, BOULEVARD DRIVE, NW9 5JP1 December 2025 £390,000
- FLAT 22, CAVENDISH HOUSE, 6, BOULEVARD DRIVE, NW9 5QG28 November 2025 £280,000
Energy Performance Certificates at this address
- BView on UK EPC Check ↑
Flat 32
Lodged 2024-08-30 · 68 m²
Transaction ID 31C68071-ADB3-FEE3-E063-4804A8C04F37. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.