Sold 2016
APARTMENT 46, BASILICA, 2, KING CHARLES STREET, LS1 6LZ
APARTMENT 46, BASILICA, 2, KING CHARLES STREET, LEEDS, LEEDS, WEST YORKSHIRE, LS1 6LZ
Sold price
£50,000
3 May 2016
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
LEEDS
HMLR "Category B": this is an additional-type transaction (right-to-buy, repossession, deed of gift, etc.) and may not reflect open-market value.
Sale history at this address
- 28 September 2006£64,500
Other sales on KING CHARLES STREET
- APARTMENT 6, BASILICA, 2, KING CHARLES STREET, LS1 6LZ14 October 2024 £86,000
- APARTMENT 19, BASILICA, 2, KING CHARLES STREET, LS1 6LZ12 April 2024 £44,000
- APARTMENT 94, BASILICA, 2, KING CHARLES STREET, LS1 6LZ23 January 2024 £110,000
- APARTMENT 35, BASILICA, 2, KING CHARLES STREET, LS1 6LZ19 December 2023 £161,400
- APARTMENT 75, BASILICA, 2, KING CHARLES STREET, LS1 6LZ21 September 2023 £125,000
- APARTMENT 69, BASILICA, 2, KING CHARLES STREET, LS1 6LZ14 December 2022 £90,000
- APARTMENT 67, BASILICA, 2, KING CHARLES STREET, LS1 6LZ26 August 2022 £115,000
- APARTMENT 83, BASILICA, 2, KING CHARLES STREET, LS1 6LZ30 May 2022 £100,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 369DFB16-76D4-3A19-E050-A8C0620518C6. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.