Sold 2015
3, MAIN STREET, YO26 8JR
3, MAIN STREET, HESSAY, YORK, YORK, YORK, YO26 8JR
Sold price
£174,000
9 April 2015
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
YORK
Sale history at this address
- 19 June 2009£167,500
Other sales on MAIN STREET
- PEARTREE COTTAGE, MAIN STREET, YO26 9RE28 January 2026 £480,000
- 2, MAIN STREET, YO26 8JR17 October 2025 £280,000
- JASMINE COTTAGE, MAIN STREET, YO26 9RE10 October 2025 £355,000
- THE PADDOCK, MAIN STREET, YO26 9TD20 August 2025 £650,000
- REDROOFS, MAIN STREET, YO26 9RF15 August 2025 £300,000
- NEWBURY HOUSE, MAIN STREET, YO26 9TD9 May 2025 £1,500,000
- HILFRA, MAIN STREET, YO26 8JR28 March 2025 £280,000
- 5, BROOMFIELD COTTAGES, MAIN STREET, YO26 9TE31 January 2025 £225,000
Energy Performance Certificates at this address
- EView on UK EPC Check ↑
3 Rupert Court
Lodged 2015-09-08 · 145 m²
Transaction ID 3AE82AF6-7C76-43B3-A3E2-45652C6AE02A. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.