Sold 2025
230, KING STREET, NR1 2BU
230, KING STREET, NORWICH, NORWICH, NORFOLK, NR1 2BU
Sold price
£239,000
30 June 2025
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
NORWICH
Sale history at this address
- 6 August 2019£179,000
Other sales on KING STREET
- 128, KING STREET, NR1 1QE24 March 2026 £30,000
- APARTMENT 103, ALBION MILL, KING STREET, NR1 2BU13 February 2026 £165,000
- 128A, KING STREET, NR1 1QE6 February 2026 £255,000
- 92, KING STREET, NR1 1QE31 October 2025 £105,000
- 47, AUSTIN HOUSE, KING STREET, NR1 1FW29 October 2025 £94,000
- APARTMENT 402, ALBION MILL, KING STREET, NR1 2BU16 October 2025 £310,000
- 2, AUSTIN HOUSE, KING STREET, NR1 1FW23 September 2025 £87,500
- FLAT 9, HARDWICK HOUSE, KING STREET, NR1 1DB12 September 2025 £105,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
230, King Street
Lodged 2019-06-11 · 70 m²
Transaction ID 402A3A66-2ABB-A7DF-E063-4804A8C0B80D. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.