Sold 2016
45, ARCHERS ROAD, SO15 2NF
45, ARCHERS ROAD, SOUTHAMPTON, SOUTHAMPTON, SOUTHAMPTON, SO15 2NF
Sold price
£335,000
23 September 2016
Property type
Detached
Tenure
Freehold
New build
No
Local authority
SOUTHAMPTON
Sale history at this address
- 4 March 2020£373,000
Other sales on ARCHERS ROAD
- FLAT 1, LOCKSLEY COURT, 24 - 26, ARCHERS ROAD, SO15 2LE19 September 2025 £185,000
- FLAT 9, BANISTER GATE, 19, ARCHERS ROAD, SO15 2NR19 September 2025 £190,000
- FLAT 3, ARCHWAY, 50 - 52, ARCHERS ROAD, SO15 2LU1 August 2025 £191,000
- FLAT 32, ST ANNES GATE, 20, ARCHERS ROAD, SO15 2NT7 April 2025 £195,000
- FLAT 31, 10, ARCHERS ROAD, SO15 2YD4 April 2025 £245,000
- FLAT 14, BANISTER GATE, 19, ARCHERS ROAD, SO15 2NR31 March 2025 £162,000
- FLAT 19, 1A, ARCHERS ROAD, SO15 2TA27 March 2025 £225,000
- FLAT 4, 1, ARCHERS ROAD, SO15 2LQ24 March 2025 £190,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
45, Archers Road
Lodged 2020-02-19 · 153 m²
Transaction ID 404A5AF3-83F3-CD2B-E050-A8C063055C7B. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.