Sold 2016
79, WHITECROSS GARDENS, YO31 8JH
79, WHITECROSS GARDENS, YORK, YORK, YORK, YO31 8JH
Sold price
£183,000
23 September 2016
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
YORK
Sale history at this address
- 27 October 2000£100,950
Other sales on WHITECROSS GARDENS
- FLAT 4, WESTWARD HOUSE, WHITECROSS GARDENS, YO31 8LY29 September 2025 £250,000
- FLAT 9, WESTWARD HOUSE, WHITECROSS GARDENS, YO31 8LY26 September 2025 £245,000
- 41, WHITECROSS GARDENS, YO31 8JH26 September 2025 £197,500
- FLAT 7, WESTWARD HOUSE, WHITECROSS GARDENS, YO31 8LY27 June 2025 £160,500
- FLAT 6, WESTWARD HOUSE, WHITECROSS GARDENS, YO31 8LY7 April 2025 £160,000
- FLAT 14, WESTWARD HOUSE, WHITECROSS GARDENS, YO31 8LY27 March 2025 £159,000
- 59, WHITECROSS GARDENS, YO31 8JH17 March 2025 £260,000
- 17, WINTERINGHAM HOUSE, WHITECROSS GARDENS, YO31 8LZ21 June 2024 £180,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 404A5AF3-DC12-CD2B-E050-A8C063055C7B. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.