Sold 2015
45, REGENCY CRESCENT, BH23 2UF
45, REGENCY CRESCENT, CHRISTCHURCH, CHRISTCHURCH, DORSET, BH23 2UF
Sold price
£359,950
27 April 2015
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
CHRISTCHURCH
Sale history at this address
- 15 December 2003£310,000
- 30 March 1998£129,950
Other sales on REGENCY CRESCENT
- FLAT 25, BLENHEIM COURT, 46, REGENCY CRESCENT, BH23 2UG24 October 2025 £178,000
- 37, REGENCY CRESCENT, BH23 2UF9 July 2025 £170,000
- 15, REGENCY CRESCENT, BH23 2UF22 May 2025 £455,000
- FLAT 20, BLENHEIM COURT, 46, REGENCY CRESCENT, BH23 2UG29 January 2025 £190,000
- FLAT 16, BLENHEIM COURT, 46, REGENCY CRESCENT, BH23 2UG16 July 2024 £140,000
- FLAT 48, BLENHEIM COURT, 46, REGENCY CRESCENT, BH23 2UG25 June 2024 £185,000
- FLAT 53, BLENHEIM COURT, 46, REGENCY CRESCENT, BH23 2UG5 June 2024 £90,000
- 42, REGENCY CRESCENT, BH23 2UF10 May 2024 £485,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 438A9D48-9E46-48C9-854B-C3FFD4F8CD03. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.