Sold 1995
523, TOPSHAM ROAD, EX2 7DL
523, TOPSHAM ROAD, EXETER, EXETER, EXETER, DEVON, EX2 7DL
Sold price
£61,938
29 September 1995
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
EXETER
Sale history at this address
- 13 February 2019£250,000
Other sales on TOPSHAM ROAD
- 426, TOPSHAM ROAD, EX2 7AL27 February 2026 £315,000
- 455, TOPSHAM ROAD, EX2 7AQ5 November 2025 £520,000
- 431, TOPSHAM ROAD, EX2 7AB31 October 2025 £875,000
- 336, TOPSHAM ROAD, EX2 6HF13 September 2025 £5,000
- 495, TOPSHAM ROAD, EX2 7AQ21 August 2025 £300,000
- 94, TOPSHAM ROAD, EX2 4RR18 July 2025 £375,000
- FLAT 3, THE RED HOUSE, 191, TOPSHAM ROAD, EX2 6AN10 June 2025 £410,000
- 200, TOPSHAM ROAD, EX2 6AA6 June 2025 £127,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
523, Topsham Road
Lodged 2018-11-27 · 95 m²
Transaction ID 491DECEB-ED09-4BCD-8C4B-A7AAD9266F10. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.