Sold 2009
28, ROLLESTONE CRESCENT, EX4 5EB
28, ROLLESTONE CRESCENT, EXETER, EXETER, DEVON, EX4 5EB
Sold price
£165,000
3 August 2009
Property type
Semi-detached
Tenure
Freehold
New build
No
Local authority
EXETER
Sale history at this address
- 27 October 2017£270,000
Other sales on ROLLESTONE CRESCENT
- 21, ROLLESTONE CRESCENT, EX4 5EB29 August 2025 £285,000
- VALLEY VIEW, 42, ROLLESTONE CRESCENT, EX4 5EB15 May 2024 £332,500
- 68, ROLLESTONE CRESCENT, EX4 5EF6 November 2023 £236,000
- 45, ROLLESTONE CRESCENT, EX4 5EB20 January 2023 £334,000
- 37, ROLLESTONE CRESCENT, EX4 5EB13 April 2022 £315,000
- 29, ROLLESTONE CRESCENT, EX4 5EB19 November 2021 £272,000
- 23, ROLLESTONE CRESCENT, EX4 5EB27 May 2021 £247,500
- 55, ROLLESTONE CRESCENT, EX4 5EB26 March 2019 £197,500
Energy Performance Certificates at this address
- CView on UK EPC Check ↑
28, Rollestone Crescent
Lodged 2017-08-29 · 78 m²
Transaction ID 4F4807E2-0048-4B55-8FD3-30F086525F00. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.