Sold 2015
FLAT 3, THE OAKS, 35, COMMERCIAL ROAD, BH14 0HU
FLAT 3, THE OAKS, 35, COMMERCIAL ROAD, POOLE, POOLE, POOLE, BH14 0HU
Sold price
£185,000
29 May 2015
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
POOLE
Sale history at this address
- 13 August 2010£157,000
Other sales on COMMERCIAL ROAD
- FLAT 42, THE COSMOPOLITAN, 1 - 3, COMMERCIAL ROAD, BH14 0FD7 January 2026 £180,000
- FLAT 13, THE CROSS, 101 - 107, COMMERCIAL ROAD, BH14 0DL26 August 2025 £180,000
- FLAT 15, THE COSMOPOLITAN, 1 - 3, COMMERCIAL ROAD, BH14 0FD28 February 2025 £187,500
- FLAT 14, THE CROSS, 101 - 107, COMMERCIAL ROAD, BH14 0DL20 December 2024 £190,000
- FLAT 20, THE CROSS, 101 - 107, COMMERCIAL ROAD, BH14 0DL11 December 2024 £178,000
- FLAT 19, THE CROSS, 101 - 107, COMMERCIAL ROAD, BH14 0DL15 November 2024 £185,000
- FLAT 80, THE SLOOP, 5, COMMERCIAL ROAD, BH14 0HW8 October 2024 £200,000
- FLAT 77, THE SLOOP, 5, COMMERCIAL ROAD, BH14 0HW4 October 2024 £220,000
Energy Performance Certificates at this address
- CView on UK EPC Check ↑
Flat 3 Gollytops
Lodged 2017-10-11 · 56 m²
- CView on UK EPC Check ↑
Flat 3 The Oaks
Lodged 2015-03-11 · 59 m²
Transaction ID 4F7C5921-CE99-4DB6-B6AB-737F1AD9694E. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.