Sold 2013
29, FOXHOLES HILL, EX8 2DG
29, FOXHOLES HILL, EXMOUTH, EAST DEVON, DEVON, EX8 2DG
Sold price
£370,000
16 December 2013
Property type
Semi-detached
Tenure
Freehold
New build
No
Local authority
EAST DEVON
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on FOXHOLES HILL
- 47, FOXHOLES HILL, EX8 2DQ5 March 2026 £920,000
- 84, FOXHOLES HILL, EX8 2DH16 January 2026 £875,000
- 46, FOXHOLES HILL, EX8 2DQ14 November 2025 £1,000,000
- FLAT 18, WARLEY, 5, FOXHOLES HILL, EX8 2DF29 October 2025 £465,000
- 40, FOXHOLES HILL, EX8 2DQ10 September 2025 £800,000
- 88, FOXHOLES HILL, EX8 2DH31 July 2025 £800,000
- FLAT 16, WARLEY, 5, FOXHOLES HILL, EX8 2DF13 March 2025 £335,000
- 7, FOXHOLES HILL, EX8 2DF24 January 2025 £1,300,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
29, Foxholes Hill
Lodged 2013-07-17 · 104 m²
Transaction ID 505E71A0-9AB7-44FD-A910-8EB075CC45C8. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.