Sold 1999
1, BROADWATER CRESCENT, SG2 8EH
1, BROADWATER CRESCENT, STEVENAGE, STEVENAGE, HERTFORDSHIRE, SG2 8EH
Sold price
£130,000
20 August 1999
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
STEVENAGE
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on BROADWATER CRESCENT
- 118, BROADWATER CRESCENT, SG2 8HN6 February 2026 £320,000
- 377, BROADWATER CRESCENT, SG2 8HA5 February 2026 £500,000
- 73A, BROADWATER CRESCENT, SG2 8EL2 October 2025 £180,000
- 380, BROADWATER CRESCENT, SG2 8HG22 August 2025 £318,500
- 38, BROADWATER CRESCENT, SG2 8EQ21 August 2025 £300,000
- 234, BROADWATER CRESCENT, SG2 8HL31 July 2025 £330,000
- 456, BROADWATER CRESCENT, SG2 8HE25 July 2025 £325,000
- 459, BROADWATER CRESCENT, SG2 8HE6 June 2025 £335,000
Energy Performance Certificates at this address
- EView on UK EPC Check ↑
1, Broadwater Crescent
Lodged 2019-02-11 · 145 m²
Transaction ID 58148FCF-2D5B-4945-8A16-73D3E2C112D2. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.