Sold 2017
FLAT 55, WAVE COURT, MAXWELL ROAD, RM7 0FA
FLAT 55, WAVE COURT, MAXWELL ROAD, ROMFORD, HAVERING, GREATER LONDON, RM7 0FA
Sold price
£302,500
10 August 2017
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
HAVERING
Sale history at this address
- 28 November 2025£310,000
- 8 June 2012£157,695
Other sales on MAXWELL ROAD
- FLAT 44, LUX BUILDING, MAXWELL ROAD, RM7 0FN9 March 2026 £330,000
- FLAT 58, IMAGE COURT, MAXWELL ROAD, RM7 0FL23 February 2026 £285,000
- FLAT 65, ARC COURT, MAXWELL ROAD, RM7 0FH10 December 2025 £230,000
- FLAT 4, WAVE COURT, MAXWELL ROAD, RM7 0FA1 December 2025 £320,000
- FLAT 55, WAVE COURT, MAXWELL ROAD, RM7 0FA28 November 2025 £310,000
- FLAT 110, PULSE COURT, MAXWELL ROAD, RM7 0FG21 November 2025 £222,000
- FLAT 14, IMAGE COURT, MAXWELL ROAD, RM7 0FJ21 November 2025 £287,000
- FLAT 16, LUX BUILDING, MAXWELL ROAD, RM7 0FN14 November 2025 £329,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 582D0636-90F2-8F22-E053-6C04A8C01BAC. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.