Sold 2017
37, DANBURY CRESCENT, RM15 5BX
37, DANBURY CRESCENT, SOUTH OCKENDON, THURROCK, THURROCK, RM15 5BX
Sold price
£341,000
8 August 2017
Property type
Semi-detached
Tenure
Freehold
New build
No
Local authority
THURROCK
Sale history at this address
- 30 November 1995£77,500
Other sales on DANBURY CRESCENT
- 149, DANBURY CRESCENT, RM15 5XA11 December 2025 £210,000
- 180, DANBURY CRESCENT, RM15 5XE25 November 2025 £400,000
- 337, DANBURY CRESCENT, RM15 5XD16 October 2025 £400,000
- 118, DANBURY CRESCENT, RM15 5XF19 September 2025 £400,000
- 18, DANBURY CRESCENT, RM15 5XF22 July 2025 £410,000
- 3, DANBURY CRESCENT, RM15 5BX13 June 2025 £350,000
- 98, DANBURY CRESCENT, RM15 5XF30 April 2025 £385,000
- 291, DANBURY CRESCENT, RM15 5XB17 February 2025 £145,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
37, Danbury Crescent
Lodged 2016-12-04 · 92 m²
Transaction ID 582D0636-E2C9-8F22-E053-6C04A8C01BAC. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.