Sold 2017
THE BOLT HOLE, HIGH STREET, GL56 0LL
THE BOLT HOLE, HIGH STREET, MORETON-IN-MARSH, COTSWOLD, GLOUCESTERSHIRE, GL56 0LL
Sold price
£325,000
19 July 2017
Property type
Detached
Tenure
Freehold
New build
No
Local authority
COTSWOLD
Sale history at this address
- 22 April 2021£445,000
Other sales on HIGH STREET
- CROWN CTTAGES, 2, HIGH STREET, GL56 9EX12 March 2026 £400,000
- NORTHCOTE, HIGH STREET, GL56 0AD24 February 2026 £750,000
- REYNARD HOUSE, HIGH STREET, GL56 0AD27 January 2026 £360,000
- 3, MILTON COURT, HIGH STREET, GL56 9ET16 January 2026 £230,000
- BALHATCHETS, HIGH STREET, GL56 9ET9 January 2026 £877,500
- FAIRVIEW COTTAGE, HIGH STREET, GL56 9EX3 December 2025 £415,000
- 1, MARSHLAND HOUSE, HIGH STREET, GL56 0AT17 November 2025 £320,000
- STABLE COTTAGE, HIGH STREET, GL56 0QE14 November 2025 £725,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 582D0636-F352-8F22-E053-6C04A8C01BAC. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.