Sold 2017
OAK HOUSE, FULWELL ROAD, MK18 4AS
OAK HOUSE, FULWELL ROAD, FINMERE, BUCKINGHAM, CHERWELL, OXFORDSHIRE, MK18 4AS
Sold price
£455,000
29 June 2017
Property type
Detached
Tenure
Freehold
New build
No
Local authority
CHERWELL
Sale history at this address
- 28 February 2024£530,000
- 20 October 2011£395,000
Other sales on FULWELL ROAD
- HIGH ACRE, FULWELL ROAD, MK18 4AS20 February 2025 £980,000
- SYCAMORE HOUSE, FULWELL ROAD, MK18 4AS17 January 2025 £598,000
- OAK HOUSE, FULWELL ROAD, MK18 4AS28 February 2024 £530,000
- THE HAVEN, FULWELL ROAD, MK18 4AS20 September 2022 £495,000
- HEDGELANDS, FULWELL ROAD, MK18 4AS18 August 2022 £750,000
- STONEWELL HOUSE, FULWELL ROAD, MK18 4AS26 May 2022 £870,000
- SYCAMORE HOUSE, FULWELL ROAD, MK18 4AS5 March 2020 £426,000
- SYCAMORE HOUSE, FULWELL ROAD, MK18 4AS16 March 2018 £425,000
Energy Performance Certificates at this address
- CView on UK EPC Check ↑
Oak House
Lodged 2023-06-09 · 130 m²
Transaction ID 582D0637-65EE-8F22-E053-6C04A8C01BAC. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.