Sold 1999
47A, PANORAMA ROAD, BH13 7RB
47A, PANORAMA ROAD, POOLE, POOLE, POOLE, BH13 7RB
Sold price
£228,000
15 December 1999
Property type
Detached
Tenure
Freehold
New build
No
Local authority
POOLE
Sale history at this address
- 1 May 2001£300,000
- 30 June 1995£96,000
Other sales on PANORAMA ROAD
- 62A, PANORAMA ROAD, BH13 7RE24 September 2025 £1,025,000
- 42, PANORAMA ROAD, BH13 7RE17 September 2025 £1,625,000
- FLAT 4, GULLS RIDGE, 63 - 63A, PANORAMA ROAD, BH13 7RB2 July 2025 £465,000
- FLAT 3, HARBOUR DENE, 8, PANORAMA ROAD, BH13 7RD20 December 2024 £970,000
- 16, NORTHSHORE, 4, PANORAMA ROAD, BH13 7RD21 November 2024 £1,135,000
- 3, BLUE WATERS, 68, PANORAMA ROAD, BH13 7RF2 August 2024 £1,082,500
- 7, NORTHSHORE, 4, PANORAMA ROAD, BH13 7RD1 August 2024 £1,350,000
- 3, THE MARINERS, 47, PANORAMA ROAD, BH13 7RB27 June 2024 £850,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 68AF848F-C040-453B-AC4F-849B4FEA8A2E. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.