Sold 2003
9, PERCY GARDENS, KT4 7SD
9, PERCY GARDENS, WORCESTER PARK, WORCESTER PARK, KINGSTON UPON THAMES, GREATER LONDON, KT4 7SD
Sold price
£220,500
17 April 2003
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
KINGSTON UPON THAMES
Sale history at this address
- 28 June 2013£322,000
- 28 November 1997£109,500
Other sales on PERCY GARDENS
- FLAT 6, ONYX HOUSE, PERCY GARDENS, KT4 7SB20 February 2026 £220,000
- FLAT 12, AGATE HOUSE, PERCY GARDENS, KT4 7RX30 October 2025 £187,000
- FLAT 16, GARNET HOUSE, PERCY GARDENS, KT4 7SA20 June 2025 £275,000
- FLAT 21, ONYX HOUSE, PERCY GARDENS, KT4 7SB20 June 2025 £245,000
- FLAT 24, TOPAZ HOUSE, PERCY GARDENS, KT4 7SB17 April 2025 £290,000
- FLAT 6, GARNET HOUSE, PERCY GARDENS, KT4 7SA7 March 2025 £230,000
- FLAT 24, ONYX HOUSE, PERCY GARDENS, KT4 7SB12 February 2025 £185,000
- FLAT 31, OPAL HOUSE, PERCY GARDENS, KT4 7SD9 January 2025 £220,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 6C232A3E-42A9-4541-86EE-ABC450C46DFB. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.