Sold 2009
102, FOSTER HOUSE, MAXWELL ROAD, WD6 1FS
102, FOSTER HOUSE, MAXWELL ROAD, BOREHAMWOOD, HERTSMERE, HERTFORDSHIRE, WD6 1FS
Sold price
£216,995
16 November 2009
Property type
Flat / maisonette
Tenure
Leasehold
New build
Yes
Local authority
HERTSMERE
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on MAXWELL ROAD
- FLAT 16, FOSTER HOUSE, MAXWELL ROAD, WD6 1FR10 February 2025 £279,950
- FLAT 64, FOSTER HOUSE, MAXWELL ROAD, WD6 1FS12 February 2021 £282,500
- FLAT 90, FOSTER HOUSE, MAXWELL ROAD, WD6 1FS30 November 2020 £280,000
- FLAT 35, FOSTER HOUSE, MAXWELL ROAD, WD6 1FR30 October 2020 £241,000
- FLAT 8, FOSTER HOUSE, MAXWELL ROAD, WD6 1FR22 May 2020 £258,000
- FLAT 91, FOSTER HOUSE, MAXWELL ROAD, WD6 1FS13 January 2020 £245,000
- FLAT 22, FOSTER HOUSE, MAXWELL ROAD, WD6 1FR6 December 2019 £302,000
- FLAT 40, FOSTER HOUSE, MAXWELL ROAD, WD6 1FR11 October 2019 £135,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 6FEF34A1-1574-4F32-839B-FFA918B3FDB2. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.