Sold 2009
49, HOLMESDALE ROAD, RH2 0BJ
49, HOLMESDALE ROAD, REIGATE, REIGATE AND BANSTEAD, SURREY, RH2 0BJ
Sold price
£175,000
7 August 2009
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
REIGATE AND BANSTEAD
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on HOLMESDALE ROAD
- FLAT 3, DEVONSHIRE HOUSE, 31, HOLMESDALE ROAD, RH2 0BJ11 December 2025 £265,000
- FLAT 1, 48, HOLMESDALE ROAD, RH2 0BX5 December 2025 £250,000
- FLAT 2, 101, HOLMESDALE ROAD, RH2 0BT26 August 2025 £260,000
- FLAT 3, 101, HOLMESDALE ROAD, RH2 0BT14 May 2025 £252,500
- 62A, HOLMESDALE ROAD, RH2 0BX2 May 2025 £500,000
- GARDEN FLAT, 84, HOLMESDALE ROAD, RH2 0BX22 April 2025 £280,000
- 70A, HOLMESDALE ROAD, RH2 0BX28 March 2025 £45,000
- 2, THE MEWS, 127, HOLMESDALE ROAD, RH2 0BU24 March 2025 £400,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
49, Holmesdale Road
Lodged 2020-07-15 · 75 m²
Transaction ID 8C5F3D82-DCF8-4E4B-95A1-2F7352119CC4. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.