Sold 2006
5, PLANTATION TERRACE, EX7 9DP
5, PLANTATION TERRACE, DAWLISH, DAWLISH, TEIGNBRIDGE, DEVON, EX7 9DP
Sold price
£392,500
20 January 2006
Property type
Detached
Tenure
Freehold
New build
No
Local authority
TEIGNBRIDGE
Sale history at this address
- 22 April 2005£330,000
Other sales on PLANTATION TERRACE
- FLAT 9, SEFTON COURT, PLANTATION TERRACE, EX7 9DR12 December 2025 £63,000
- 1, PLANTATION TERRACE, EX7 9DP31 March 2025 £320,000
- 2, PLANTATION TERRACE, EX7 9DP16 December 2024 £380,000
- 4, PLANTATION TERRACE, EX7 9DP15 February 2024 £370,000
- 6, PLANTATION TERRACE, EX7 9DP7 February 2023 £500,000
- 3, PLANTATION TERRACE, EX7 9DP24 September 2021 £270,000
- 10, PLANTATION TERRACE, EX7 9DR28 June 2021 £190,000
- FLAT 2, VALETTA HOUSE, PLANTATION TERRACE, EX7 9DR7 June 2021 £140,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID 8DABEEEB-5BF1-4E2D-B1CF-7EEBFA178E59. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.