Sold 2014
APARTMENT 153, 1535 THE MELTING POINT, 7, FIRTH STREET, HD1 3BZ
APARTMENT 153, 1535 THE MELTING POINT, 7, FIRTH STREET, HUDDERSFIELD, KIRKLEES, WEST YORKSHIRE, HD1 3BZ
Sold price
£105,000
20 June 2014
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
KIRKLEES
Sale history at this address
- 10 March 2006£112,500
Other sales on FIRTH STREET
- APARTMENT 28, 1535 THE MELTING POINT, 1, FIRTH STREET, HD1 3BB13 February 2026 £100,000
- APARTMENT 114, 1535 THE MELTING POINT, 7, FIRTH STREET, HD1 3BZ6 February 2026 £99,000
- APARTMENT 138, 1535 THE MELTING POINT, 7, FIRTH STREET, HD1 3BZ11 December 2025 £92,500
- APARTMENT 2, 1535 THE MELTING POINT, 1, FIRTH STREET, HD1 3BB28 November 2025 £95,000
- APARTMENT 124, 1535 THE MELTING POINT, 7, FIRTH STREET, HD1 3BZ11 August 2025 £138,000
- APARTMENT 37, 1535 THE MELTING POINT, 1, FIRTH STREET, HD1 3BB23 July 2025 £140,000
- APARTMENT 129, 1535 THE MELTING POINT, 7, FIRTH STREET, HD1 3BZ13 June 2025 £83,000
- APARTMENT 24, 1535 THE MELTING POINT, 1, FIRTH STREET, HD1 3BB31 March 2025 £128,000
Energy Performance Certificates at this address
- CView on UK EPC Check ↑
1535Apartment 153 The Melting Point
Lodged 2022-11-20 · 48 m²
Transaction ID 8F8625E4-5698-4FB0-8D22-BDF7CBC93653. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.